 |
|
|
 |
|
 |
|
|
Since 1987, the Foundation has directed more than $9 million to 180 agencies in 75 Colorado communities to increase economic opportunities for women and girls statewide. For more information about current and past grant recipients, contact Gretchen McComb, CEO & President at gretchenm@wfco.org.
Please download our 2005 Year End Programs Report for a complete listing of 2005 grants and grantees.
Back to Top
| Organization | City | Amount |
| 9to5 National Association of Working Women | Denver | $15,000 |
| African American Leadership Institute | Denver | $10,000 |
| Boulder County Latina Women's League | Boulder | $10,000 |
| Boys and Girls Club of Pueblo | Pueblo | $5,000 |
| Boys and Girls Clubs of the San Luis Valley | Alamosa | $12,000 |
| Colorado Center on Law and Policy | Denver | $15,000 |
| Colorado Social Legislation Committee | Denver | $25 |
| Colorado State University | Fort Collins | $500 |
| Colorado Women's Agenda | Denver | $12,500 |
| Especially Me | Denver | $1,000 |
| Girls on the Run of the Grand Valley | Grand Junction | $3,000 |
| National Council of Negro Women | Denver | $1,000 |
| O.N.E. | Denver | $15,000 |
| Open World Learning | Denver | $9,000 |
| Otero Junior College | La Junta | $750 |
| Partners in Huerfano/Las Animas Counties | Walsenburg | $1,500 |
| Planned Parenthood of the Rocky Mountains | Durango | $10,000 |
| Project Self-Sufficiency | Fort Collins | $15,000 |
| Project WISE | Denver | $15,000 |
| Response--Help for Battered Women | Aspen | $10,000 |
| Rocky Mountain Women's Film Festival | Colorado Springs | $1,000 |
| Rose Community Foundation | Denver | $1,500 |
| University of Denver | Denver | $100 |
| Urban Science/Technology for All, Inc. | Denver | $7,500 |
| White House Project | New York, NY | $1,500 |
| Women's Resource Agency | Colorado Springs | $18,000 |
| Yampa Valley Community Foundation | Steamboat Springs | $12,100 |
| YWCA of Boulder County | Boulder | $10,000 |
 |
| Judith Buck Wagner Donor Advised Fund |
| Colorado Women's Agenda | Denver | $4,684 |
Back to Top
| Organization | City | Amount |
| 9to5 National Association of Working Women | Denver | $10,800 |
| Advocates Against Battering and Abuse | Steamboat Springs | $5,700 |
| African American Leadership Institute | Denver | $1,000 |
| Alliance for Technology Learning and Society | Boulder | $3,000 |
| Boulder Valley Women's Health Center | Boulder | $5,000 |
| Boys and Girls Club of Pueblo | Pueblo | $600 |
| Boys and Girls Clubs of Metro Denver | Denver | $5,000 |
| The Center for Family and Couple Therapy | Fort Collins | $5,000 |
| Center for Women's Employment and Education | Denver | $5,000 |
| Colorado Alliance for Microenterprise Initiatives | Denver | $500 |
| Colorado Center on Law and Policy | Denver | $500 |
| Colorado Social Legislation | Denver | $25 |
| Colorado Women's Agenda | Denver | $12,186 |
| Colorado Women's Bar Association Foundation | Denver | $1,500 |
| El Paso County Sheriff's Office | Colorado Springs | $1,000 |
| Family Advisory Network | Silverthorne | $500 |
| Friends of Rampart Regional Library District | Woodland Park | $1,500 |
| Gender PAC | Washington DC | $500 |
| Girl Scouts Chipeta Council | Grand Junction | $13,000 |
| Girls Inc. of Metro Denver | Denver | $17,390 |
| Girls on the Run of the Grand Valley | Grand Junction | $2,000 |
| Gore Range Natural Science School | Red Cliff | $3,500 |
| Human Services Inc. | Denver | $1,000 |
| Institute for Mestiza Leadership | Denver | $7,000 |
| Kids Campus School-Age Care Program | Salida | $2,500 |
| Kiwanis Club of Estes Park | Estes Park | $2,300 |
| Leadership Pikes Peak | Colorado Springs | $2,000 |
| Lundy Foundation | Denver | $1,000 |
| Meet the Wilderness | Edwards | $10,000 |
| Microbusiness Development Corporation | Denver | $7,500 |
| Ms. Foundation for Women | New York, NY | $50,000 |
| National Coalition Against Domestic Violence | Denver | $500 |
| National Council of Negro Women | Denver | $1,000 |
| Open World Learning | Denver | $7,000 |
| Planned Parenthood of the Rocky Mountains | Denver | $7,000 |
| Project Self-Sufficiency | Loveland | $14,500 |
| Project WISE | Denver | $10,500 |
| Rocky Mountain Women's Film Festival | Colorado Springs | $1,000 |
| SafeHouse Denver | Denver | $7,000 |
| Start-Up Education | Pueblo | $7,000 |
| The Pinon Project | Cortez | $5,000 |
| The Women's Funding Network | San Francisco, CA | $500 |
| The Youth Foundation | Edwards | $1,000 |
| Urban Science/Technology for All, Inc. | Broomfield | $5,000 |
| Western Colorado Math and Science Center | Grand Junction | $1,000 |
| Women in the Fire Service | Madison, WI | $600 |
| Women's Center of Larimer County | Fort Collins | $3,800 |
| Women's Resource Agency | Colorado Springs | $18,000 |
| Women's Resource Center | Durango | $5,500 |
| Women's Wilderness Institute | Boulder | $4,000 |
| YMCA of the Pikes Peak Region | Colorado Springs | $2,500 |
| YWCA of Boulder County | Boulder | $25,000 |
 |
| Status Project |
| Boulder County Safehouse | Boulder | $10,000 |
| Colorado Center on Law and Policy | Denver | $5,000 |
| Girl Scouts Columbine Council | Pueblo | $5,000 |
| Operation Healthy Communities | Durango | $5,000 |
 |
| Beyond Our Borders Donor Advised Fund |
| Afghans for Civil Society | Cambridge, MA | $5,000 |
| CEDPA | Washington DC | $5,000 |
| Feminist Majority Foundation | Beverly Hills, CA | $5,000 |
| Friends of Maiti Nepal | Boston, MA | $5,000 |
| Pathfinder International | Waterown, MA | $5,000 |
 |
| Fund for Women's Entrepreneurship |
| Microbusiness Development Corporation | Denver | $10,000 |
 |
| Girls to Women:Women to Girls |
| Kiwanis Club of Estes Part | Estes Park | $2,500 |
| Moffat County PARTNERS | Craig | $3,000 |
| Women's Resource Center | Durango | $3,700 |
 |
| Judith Buck Wagner Donor Advised Fund |
| Women's Bean Project | Denver | $2,581 |
| Work Options for Women | Denver | $2,580 |
 |
| Lesbian Innovations Donor Advised Fund |
| The Gay, Lesbian and Bisexual Community Service Center of Colorado | Denver | |
 |
| Roaring Fork Giving Circle |
| 2003 Art Award | Aspen | $600 |
Back to Top
| Organization | City | Amount |
| 9 to 5 Nat'l Assoc. of Working Women | Denver | $10,000 |
| Amnesty International | Denver | $500 |
| Boulder Valley Women's Health Center | Boulder | $9,000 |
| Boulder Valley School District | Boulder | $1,000 |
| Boys and Girls Club of Pueblo | Pueblo | $4,500 |
| Celebrate Girls | Grand Junction | $1,000 |
| Center for Women's Employment and Education | Denver | $10,000 |
| Center for Youth in Science Culture and New Media-CU Boulder | Denver | $8,500 |
| City of Loveland - Journey: A Young Women's Conference | Loveland | $500 |
| Colorado West Mental Health Center | Eagle | $4,000 |
| Colorado Women's Agenda | Denver | $12,500 |
| Colorado Women's Agenda | Denver | $2,802 |
| Denver Commons Cafe | Denver | $1,500 |
| Denver Film Society - Pan-African Film Festival: War on Sistahs Panel | Denver | $650 |
| Denver Indian Family Resource Center | Denver | $1,000 |
| Denver SafeHouse | Denver | $6,000 |
| Family Visitor Program | Glenwood Springs | $8,000 |
| Front Range Earth Force | Denver | $10,000 |
| Girls Inc. | Denver | $10,000 |
| Girls on the Run of the Grand Valley | Grand Junction | $500 |
| HER House | Glenwood Springs | $1,000 |
| Human Services Inc. | Denver | $8,000 |
| Junior Achievement | Denver | $1,000 |
| Mi Casa Resource Center for Women | Denver | $15,000 |
| Mind on the Media | Duluth, MN | $250 |
| Moffat County Partners | Craig | $3,000 |
| Ms. Foundation of Women | Denver | $50,000 |
| Open World Learning | Denver | $2,000 |
| Partners in Housing | Colorado Springs | $11,000 |
| Partners in Housing | Colorado Springs | $1,500 |
| Pikes Peak Community Foundation | Colorado Springs | $1,000 |
| Planned Parenthood of the Rocky Mountains | Durango | $7,000 |
| Project Self-Sufficiency | Loveland | $10,000 |
| Project Wise | Denver | $12,500 |
| Response - Help for Battered Women | Aspen | $10,000 |
| Rocky Mountain Women's Film Festival | Colorado Springs | $1,500 |
| Rural Communities Resource Center | Yuma | $5,000 |
| Summer Heat Fire Camp for Young Women | Colorado Springs | $750 |
| Thornton Elementary - Down the Role Model Runway: Women of Achievement | Thornton | $1,500 |
| University of Colorado at Denver Center for Human Investment Policy | Denver | $5,000 |
| University of Denver Women's Program | Denver | $375 |
| Women's Center of Larimer County | Fort Collins | $10,000 |
| Women's Resource Agency | Colorado Springs | $15,000 |
| Women's Resource Center of Durango - Girls to Women, Women to Girls Conference | Durango | $3,300 |
| Women's Resource Center of Durango - Ready>Set>Go | Durango | $6,700 |
| YWCA of Boulder County | Boulder | $5,000 |
 |
| Status Project |
| Catholic Charities Northern | Fort Collins | $5,000 |
| Colorado State University - Girls in Technology Collaborative | Fort Collins | $10,000 |
| Women's Center of Larimer County | Fort Collins | $5,000 |
 |
| Voices Carry Program |
| Meet the Wilderness | Edwards | $10,000 |
| YWCA of Boulder County | Boulder | $10,000 |
 |
| Beyond Our Borders Donor Advised Fund |
| Centre for Development and Population Activities | Guatemala City, Guatemala | $5,000 |
| Pathfinder International | Watertown, MA | $5,000 |
| Urgent Action Fund for Women's Human Rights | Boulder | $5,000 |
| Women's Funding Network | San Francisco, CA | $5,000 |
 |
| Judith Buck Wagner Donor Advised Fund |
| Microbusiness Development Corporation | Statewide | $4,811 |
 |
| Lesbian Innovations Donor Advised Fund |
| Safehouse Denver | Denver | $1,200 |
 |
| Roaring Fork Giving Circle |
| 2002 Art Award | Aspen | $500 |
Back to Top
| Organization | City | Amount |
| 9 to 5 National Assoc. of Working Women | Statewide | $10,000 |
| Boulder Valley Women's Health Center | Boulder | $5,000 |
| Center for Women's Emp. & Earnings | Denver | $10,000 |
| Center for Youth in Science, Culture and News Media at CU Boulder | Denver | $6,000 |
| Colorado West Mental Health Center | Eagle | $5,000 |
| Colorado Women's Agenda | Statewide | $10,000 |
| Colorado Women's Bar Assoc. Foundation | Statewide | $5,000 |
| CU Boulder/Five Points - Simply the Best | Denver | $6,000 |
| Desert Research Institute | Steamboat Springs | $5,000 |
| Girls Incorporated | Denver | $10,000 |
| Gore Range Natural Science School | Red Cliff | $5,535 |
| Greeley Recreation Center | Greeley | $6,000 |
| Institute for Mestiza Leadership | Denver | $10,000 |
| Kids Campus | Salida | $2,500 |
| Little Voice Productions | Denver | $5,000 |
| Mi Casa Resource Center for Women | Denver | $15,000 |
| Ms. Foundation for Women | Statewide | $50,000 |
| People United For Families | Denver | $15,000 |
| Project Self-Sufficiency | Loveland/Ft. Collins | $10,000 |
| Project Wise | Denver | $5,000 |
| Start Up Education | Pueblo | $8,000 |
| Volunteer Center | Colorado Springs | $15,000 |
| Women's Center of Larimer County | Ft. Collins | $8,000 |
| Women's Resource Agency | Colorado Springs | $13,000 |
| Women's Resource Center of Durango | Durango | $8,000 |
| Women's Wilderness Institute | Boulder | $8,000 |
| Yampa Valley Partners | Craig | $11,000 |
 |
| Beyond Our Borders Donor Advised Fund |
| Centre for Development & Population Studies | Guatemala City | $5,000 |
| Women's Funding Network | New York | $5,000 |
 |
| Fund for Women's Entrepreneurship |
| Mi Casa Resource Center for Women | Pueblo | $16,083 |
| Colorado Enterprise Foundation | Denver | $8,000 |
 |
| Judith B. Wagner Donor Advised Fund |
| Colorado Microcredit | Statewide | $5,000 |
| Women's Bean Project | Denver | $2,613 |
 |
| Lesbian Innovations Donor Advised Fund |
| The Gay, Lesbian, and Bisexual Community Services Center of Colorado | Denver | $1,200 |
 |
| Roaring Fork Giving Circle |
| Leadership Aspen | Aspen | $1,500 |
 |
| Opportunity Fund Giving Circle |
| Boys and Girls Clubs of Metro Denver | Denver | $550 |
| Ms. Foundation for Women | Statewide | $20,500 |
| Rocky Mountain PBS | Denver | $500 |
 |
| Discretionary Fund |
| American Red Cross | Denver/India | $500 |
| Asian Pacific American Women's Leadership | Denver | $1,000 |
| Celebrate Girls | Grand Junction | $1,500 |
| Children's Museum | Denver | $500 |
| Colorado Fiscal Policy Institute | Statewide | $1,500 |
| Colorado Women's Agenda | Denver | $1,000 |
| Colorado Women's Leadership Coalition | Denver | $250 |
| Denver Film Society | Denver | $500 |
| Escuela Tatleoloco | Denver | $319 |
| Four Mile Historic Park | Denver | $500 |
| Gender PAC | Denver | $500 |
| Jumpstart Productions | Denver | $1,000 |
| Lundy Foundation | Denver | $1,000 |
| Metropolitan State College of Denver Foundation | Denver | $100 |
| National Council of Negro Women | Denver | $1,500 |
| National Organization of Men Against Sexism | Denver | $500 |
| Pikes Peak Community Foundation | Colorado Springs | $1,000 |
| New York Women's Foundation | New York, NY | $1,000 |
| Young Women Empowerment Training Program | Denver | $300 |
| Steamboat Springs Discovery Learning Center | Steamboat Springs | $250 |
| YWCA of Boulder County | Boulder | $300 |
 |
| Voices Carry Leadership Program |
| Girl Scouts of Chipeta Council | Grand Junction | $10,000 |
| Meet the Wilderness | Edwards | $10,000 |
Back to Top
|
 |
|